CUADRO DE MEDIDAS
Dim | A | B | C | Nm ISO | |||
---|---|---|---|---|---|---|---|
En milímetros | |||||||
*7800DM-8 | 8 | 12.9 mm | 22.0 mm | 38.0 mm | 176 | 42 gr. | 5 |
*7800DM-9 | 9 | 14.2 mm | 22.0 mm | 38.0 mm | 176 | 42 gr. | 5 |
7800DM-10 | 10 | 15.4 mm | 22.0 mm | 38.0 mm | 176 | 51 gr. | 5 |
7800DM-11 | 11 | 16.6 mm | 22.0 mm | 38.0 mm | 214 | 51 gr. | 5 |
7800DM-12 | 12 | 17.9 mm | 22.0 mm | 38.0 mm | 254 | 51 gr. | 5 |
7800DM-13 | 13 | 19.1 mm | 22.0 mm | 38.0 mm | 299 | 56 gr. | 5 |
7800DM-14 | 14 | 20.4 mm | 22.0 mm | 38.0 mm | 345 | 56 gr. | 5 |
7800DM-15 | 15 | 21.6 mm | 23.0 mm | 38.0 mm | 397 | 64 gr. | 5 |
7800DM-16 | 16 | 22.9 mm | 23.0 mm | 38.0 mm | 452 | 64 gr. | 5 |
7800DM-17 | 17 | 24.1 mm | 23.0 mm | 38.0 mm | 510 | 72 gr. | 5 |
7800DM-18 | 18 | 25.4 mm | 24.0 mm | 38.0 mm | 572 | 76 gr. | 5 |
7800DM-19 | 19 | 26.6 mm | 24.0 mm | 38.0 mm | 637 | 80 gr. | 5 |
7800DM-20 | 20 | 27.9 mm | 25.0 mm | 40.0 mm | 682 | 81 gr. | 3 |
7800DM-21 | 21 | 29.1 mm | 25.0 mm | 40.0 mm | 682 | 102 gr. | 3 |
7800DM-22 | 22 | 30.4 mm | 26.0 mm | 40.0 mm | 682 | 109 gr. | 3 |
7800DM-23 | 23 | 31.6 mm | 26.0 mm | 40.0 mm | 682 | 109 gr. | 3 |
7800DM-24 | 24 | 32.9 mm | 27.0 mm | 42.0 mm | 682 | 121 gr. | 3 |
7800DM-25 | 25 | 34.1 mm | 27.0 mm | 42.0 mm | 682 | 124 gr. | 3 |
7800DM-26 | 26 | 35.4 mm | 29.0 mm | 42.0 mm | 682 | 136 gr. | 3 |
7800DM-27 | 27 | 36.6 mm | 29.0 mm | 46.0 mm | 682 | 173 gr. | 3 |
7800DM-28 | 28 | 37.9 mm | 29.0 mm | 46.0 mm | 682 | 173 gr. | 3 |
7800DM-29 | 29 | 39.2 mm | 29.0 mm | 48.0 mm | 682 | 175 gr. | 3 |
7800DM-30 | 30 | 40.4 mm | 33.0 mm | 48.0 mm | 682 | 189 gr. | 3 |
7800DM-32 | 32 | 42.9 mm | 35.0 mm | 49.0 mm | 682 | 227 gr. | 2 |
*7800DM-33 | 33 | 44.2 mm | 36.0 mm | 49.0 mm | 682 | 227 gr. | 2 |
*7800DM-34 | 34 | 45.5 mm | 38.0 mm | 50.0 mm | 682 | 315 gr. | 2 |
*7800DM-36 | 36 | 50.0 mm | 42.0 mm | 57.0 mm | 682 | 315 gr. | 2 |
Dim | A | B | C | Nm ISO | |||
---|---|---|---|---|---|---|---|
En pulgadas | |||||||
7800DZ-3/8 | 3/8 | 15.4 Pulg. | 22.0 Pulg. | 38.0 Pulg. | 160 | 41 gr. | 5 |
7800DZ-7/16 | 7/16 | 16.6 Pulg. | 22.0 Pulg. | 38.0 Pulg. | 218 | 46 gr. | 5 |
7800DZ-1/2 | 1/2 | 18.8 Pulg. | 22.0 Pulg. | 38.0 Pulg. | 284 | 51 gr. | 5 |
7800DZ-9/16 | 9/16 | 20.8 Pulg. | 22.0 Pulg. | 38.0 Pulg. | 360 | 53 gr. | 5 |
7800DZ-5/8 | 5/8 | 22.8 Pulg. | 22.8 Pulg. | 38.0 Pulg. | 444 | 65 gr. | 5 |
7800DZ-11/16 | 11/16 | 24.7 Pulg. | 24.7 Pulg. | 38.0 Pulg. | 538 | 75 gr. | 5 |
7800DZ-3/4 | 3/4 | 26.6 Pulg. | 24.0 Pulg. | 38.0 Pulg. | 641 | 76 gr. | 5 |
7800DZ-13/16 | 13/16 | 29.1 Pulg. | 25.0 Pulg. | 40.0 Pulg. | 682 | 92 gr. | 3 |
7800DZ-7/8 | 7/8 | 30.6 Pulg. | 26.0 Pulg. | 40.0 Pulg. | 682 | 99 gr. | 3 |
7800DZ-15/16 | 15/16 | 32.7 Pulg. | 27.0 Pulg. | 42.0 Pulg. | 682 | 120 gr. | 3 |
7800DZ-1 | 1 | 34.1 Pulg. | 27.0 Pulg. | 42.0 Pulg. | 682 | 139 gr. | 3 |
*7800DZ-1.1/16 | 1.1/16 | 39.0 Pulg. | 29.0 Pulg. | 46.0 Pulg. | 682 | 142 gr. | 1 |
*7800DZ-1.1/8 | 1.1/8 | 38.7 Pulg. | 29.0 Pulg. | 46.0 Pulg. | 682 | 157 gr. | 1 |
*7800DZ-1.3/16 | 1.3/16 | 40.6 Pulg. | 33.0 Pulg. | 48.0 Pulg. | 682 | 178 gr. | 1 |
*7800DZ-1.1/4 | 1.1/4 | 42.9 Pulg. | 35.0 Pulg. | 49.0 Pulg. | 682 | 185 gr. | 1 |
*7800DZ-1.516 | 1.516 | 44.5 Pulg. | 36.0 Pulg. | 49.0 Pulg. | 682 | 185 gr. | 1 |
* Según disponibilidad de fábrica.
DESCRIPCIÓN GENERAL
- Dado de longitud estándar, cuadrado de 1/2″.
- Bihexagonal, dimensiones métricas.
- No es adecuado para uso con máquinas de impacto.
- Aleación de acero de alto rendimiento.
- Pulido fino.
- Estriado.
- ISO 2725 / 1174.
- DIN 3124 / 3120.
- SB = Embalaje en blister con información de producto.