CUADRO DE MEDIDAS
A1 | B1 | B2 | L | Nm ISO | |||
---|---|---|---|---|---|---|---|
En milímetros | |||||||
6M-6-7 | 3.7 mm | 17 mm | 19 mm | 122 mm | 5.9-9.1 | 22 gr. | 5 |
6M-8-9 | 4.0 mm | 21 mm | 23 mm | 140 mm | 13.2-18.4 | 28 gr. | 5 |
6M-10-11 | 4.6 mm | 25 mm | 29 mm | 157 mm | 24.7-32.3 | 45 gr. | 5 |
6M-12-13 | 5.0 mm | 29 mm | 33 mm | 172 mm | 41.2-51.6 | 73 gr. | 5 |
6M-14-15 | 5.6 mm | 33 mm | 36 mm | 190 mm | 63.0-77 | 98 gr. | 5 |
6M-16-17 | 6.0 mm | 37 mm | 41 mm | 205 mm | 92-109 | 122 gr. | 5 |
6M-18-19 | 6.5 mm | 41 mm | 45 mm | 222 mm | 128-149 | 170 gr. | 5 |
6M-20-22 | 7.0 mm | 46 mm | 50 mm | 236 mm | 172-225 | 188 gr. | 3 |
6M-21-23 | 7.6 mm | 48 mm | 52 mm | 245 mm | 197-255 | 211 gr. | 3 |
*6M-24-26 | 8.2 mm | 55 mm | 58 mm | 266 mm | 287-322 | 293 gr. | 3 |
6M-24-27 | 8.8 mm | 56 mm | 60 mm | 275 mm | 287-399 | 293 gr. | 3 |
6M-30-32 | 9.4 mm | 65 mm | 69 mm | 300 mm | 536-642 | 481 gr. | 3 |
A1 | B1 | B2 | L | Nm ISO | |||
---|---|---|---|---|---|---|---|
En pulgadas | |||||||
6Z-1/4-5/16 | 3.9 Pulg. | 18 Pulg. | 21 Pulg. | 130 Pulg. | 6.9-13 | 22 gr. | 5 |
6Z-3/8-7/16 | 4.6 Pulg. | 25 Pulg. | 29 Pulg. | 157 Pulg. | 21.6-33.2 | 45 gr. | 5 |
6Z-1/2-9/16 | 5.0 Pulg. | 32 Pulg. | 34 Pulg. | 180 Pulg. | 48.3-67.2 | 73 gr. | 5 |
*6Z-3/4-7/8 | 7.0 Pulg. | 46 Pulg. | 50 Pulg. | 236 Pulg. | 150-231 | 188 gr. | 5 |
*6Z-13/16-7/8 | 7.6 Pulg. | 48 Pulg. | 52 Pulg. | 245 Pulg. | 188-231 | 188 gr. | 5 |
*6Z-15/16-1 | 8.2 Pulg. | 55 Pulg. | 58 Pulg. | 266 Pulg. | 281-336 | 293 gr. | 5 |
* Según disponibilidad de fábrica.